IATA | ATL |
Timezone | America/New_York |
Latitude | 33°38'24"N |
Region | North America |
Runways | 08L/26R - 9000 x 150 ft. CON 08R/26L - 10000 x 150 ft. CON 09L/27R - 11890 x 150 ft. CON 09R/27L - 9001 x 150 ft. CON 10/28 - 9000 x 150 ft. CON |
ICAO | KATL |
Elevation | 1026 ft. / 313 m. |
Longitude | 84°26'38"S |
City | Atlanta |
Links |
Ontime
Canceled
Delay > 15 min.
Delay > 30 min.
Delay > 45 min.
The statistics provide information on 94 flights for the period 12:00 - 15:00
Information about enroute flights to Hartsfield-Jackson Atlanta International Airport