IATA | CDG |
Timezone | Europe/Paris |
Latitude | 49°0'11"N |
Region | Europe |
Runways | 08L/26R - 13829 x 148 ft. ASP 08R/26L - 8858 x 197 ft. CON 09L/27R - 8858 x 197 ft. ASP 09R/27L - 13780 x 148 ft. ASP |
ICAO | LFPG |
Elevation | 387 ft. / 118 m. |
Longitude | 2°34'1"N |
City | Paris |
Links |
Ontime
Canceled
Delay > 15 min.
Delay > 30 min.
Delay > 45 min.
The statistics provide information on 42 flights for the period 18:00 - 21:00
Information about enroute flights to Charles de Gaulle Airport