IATA | LAX |
Timezone | America/Los_Angeles |
Latitude | 33°56'36"N |
Region | North America |
Runways | 06L/24R - 8925 x 150 ft. CON 06R/24L - 10285 x 150 ft. CON 07L/25R - 12091 x 150 ft. CON 07R/25L - 11096 x 200 ft. CON |
ICAO | KLAX |
Elevation | 126 ft. / 38 m. |
Longitude | 118°24'28"S |
City | Los Angeles |
Links |
Ontime
Canceled
Delay > 15 min.
Delay > 30 min.
Delay > 45 min.
The statistics provide information on 85 flights for the period 09:00 - 12:00
Information about enroute flights to Los Angeles International Airport